Internal Structure

Specifications
| Regular Working Pressure | 0.8MPa Less than |
Directions for use
● Check the flow directions, screw connection dimensions with the junction.
Piping layout diagram (example)

Use a sealant at the Mark location.
Mark indicates the tightening torque. (Refer to the symbol of tightening torque list.)
| Part Number | Model | ||
|---|---|---|---|
| Metric Screw | Inch Screw | ||
| 105501 | 185501 |
HSA |
03 |
| 105001 | 185001 | 02 | |
| 105002 | 185002 | 0 | |
| 105003 | 185003 | 1 | |
| 105004 | 185004 | 2 | |
| 105005 | 185005 | 3 | |
| 105006 | 185006 | 4 | |
| 105007 | 185007 | 5 | |
Dimensional Drawing

We also offer products that comply with the RoHS standard.
| Part Number | Model | ||
|---|---|---|---|
| Metric Screw | Inch Screw | ||
| 105502 | 185502 |
HJB |
03 |
| 105008 | 185008 | 02 | |
| 105009 | 185009 | 0 | |
| 105010 | 185010 | 1 | |
| 105011 | 185011 | 2 | |
| 105012 | 185012 | 3 | |
| 105013 | 185013 | 4 | |
| 105014 | 185014 | 5 | |
Dimensional Drawing

| Part Number | Model | ||
|---|---|---|---|
| Metric Screw | Inch Screw | ||
| 105513 | 185513 |
HTU |
03 |
| 105072 | 185072 | 02 | |
| 105073 | 185073 | 0 | |
| 105074 | 185074 | 1 | |
| 105075 | 185075 | 2 | |
| 105076 | 185076 | 3 | |
| 105077 | 185077 | 4 | |
| 105078 | 185078 | 5 | |
Dimensional Drawing
