Model | Part Number |
---|---|
MLZ-CE-A-1 | 367201 |
MLZ-CE-A-1L | 367216 |
MLZ-CE-A-2 | 367206 |
MLZ-CE-A-2L | 367221 |
MLZ-CE-B-1 | 367202 |
MLZ-CE-B-1L | 367217 |
MLZ-CE-B-2 | 367207 |
MLZ-CE-B-2L | 367222 |
MLZ-CE-C-1 | 367203 |
MLZ-CE-C-1L | 367218 |
MLZ-CE-C-2 | 367208 |
MLZ-CE-C-2L | 367223 |
MLZ-CE-D-1 | 367204 |
MLZ-CE-D-1L | 367219 |
MLZ-CE-D-2 | 367209 |
MLZ-CE-D-2L | 367224 |
MLZ-CE-E-1 | 367205 |
MLZ-CE-E-1L | 367220 |
MLZ-CE-E-2 | 367210 |
MLZ-CE-E-2L | 367225 |
Pump | Discharge Volume | 1.5〜2.5mℓ/stroke |
Discharge Pressure | 0.3MPa | |
Motor | Voltage / Current | AC100Vφ1/50mA |
AC200Vφ1/25mA(50Hz) | ||
AC100Vφ1/42mA | ||
AC200Vφ1/18mA(60Hz) | ||
Output | 3W Synchronous Motor | |
Emergency Detection | Oil Level Switch | Contact Type A Contact (NO) ON at low level |
Contact capacity 0.5A、AC DC200V/30W smaller |
||
Operation Rating | Continuous | |
Working Viscosity Range | 32〜1300mm²/s | |
Reservoir Capacity | 0.8ℓ | |
Weight | 1.2kg | |
Protection class | IP54(CE Approved type) |
● Replace or clean the suction filter once a year.
Please see the adaptation table.
● Since oil changes its viscosity depending on the oil temperature in summer and winter, be careful to use it within the Working Viscosity Range. Please see the viscosity table.
● Do not use special additive oil, water-soluble oil or solvent.
● Regularly inspect the oil in use for contamination, etc. If any are found, immediately flush the tank and replace it with new oil.
● Please be careful about mistakes such as voltage.
● Do not overtighten the outlet fitting. Please refer to the tightening torque chart.
● Do not forcibly depress the oil level adjustment knob.
● Do not adjust the oil level when the oil level adjustment knob is raised. Please adjust at the lowest limit.
Interval | 6min. | 15min. | 30min. | 60min. | 120min. | ||
---|---|---|---|---|---|---|---|
Motor speed rpm (50 Hz) | 10 | 4 | 2 | 1 | 1/2 | ||
Replacement Motor Model | 100V | Part Number | M-B1 | M-C1 | M-D1 | M-E1 | M-F1 |
Part Number | 521194 | 521193 | 520062 | 520061 | 520060 | ||
200V | Part Number | M-B2 | M-C2 | M-D2 | M-E2 | M-F2 | |
Part Number | 521196 | 521195 | 520067 | 520066 | 520065 |
Improper handling can result in a death or serious injury.
Electrical shock may be received under certain conditions.
Be sure to ground.
※ If you adjust the oil amount, the balance of the oil amount at each lubrication point will change, so be sure to check with the machine manufacturer.